Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | Office: No. 16 Building, Jiefang West Road, Botou City, Cangzhou City, Hebei Province, China Factory: Nancang Street, Botou City, Cangzhou City, Hebei Province, China | |
No. of Production Lines: | 6 | |
Contract Manufacturing: | OEM Service Offered | |
Annual Output Value: | US$2.5 Million - US$5 Million |
Production Capacity
Verified | |||
---|---|---|---|
Gear Pump | 3,000 Sets/Month | confidential | |
Centrifugal Pump | 1,000 Sets/Month | confidential | |
Screw Pump | 800 Sets/Month | confidential | |
Rotor Pump | 600 Sets/Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Hobbing Machine | Y3180, Y3150 | 4 | |
Milling Machine | X53K, X62 | 2 | |
Radial Drilling Machine | ZQ3032 | 3 | |
Lathe | C630, CY6150 | 5 | |
Machining Center | CY-VMC850 | 1 |
Email to this supplier